Top 10 Goals of Week #1 September 2013
Table of Contents
Here are the best goals from week #1 September 2013, courtesy of TVGOLO.com.
| Goal#1 | Ronaldinho (Atlético Mineiro) | vs Fluminense |
| Goal#2 | Hélder Postiga (Valencia) | vs Barcelona |
| Goal#3 | Hyuri (Botafogo) | vs Coritiba |
| Goal#4 | Fernando Torres (Chelsea) | vs Bayern Munich |
| Goal#5 | Junior Fernándes (Dinamo Zagreb) | vs Istra 1961 |
| Goal#6 | Panagiotis Kone (Bologna) | vs Sampdoria |
| Goal#7 | Jordan Ferri (Olympique Lyon) | vs Évian Thonon Gaillard |
| Goal#8 | Lazar Marković (Benfica) | vs Sporting Lisbon |
| Goal#9 | Erick Torres (Chivas USA) | vs Vancouver Whitecaps |
| Goal#10 | Hatem Ben Arfa (Newcastle United) | vs Fulham |
For any enquiries, please contact us here.