Top 10 Goals of Week #3 January 2014
Table of Contents
Here are the best goals from week #3 January 2014, courtesy of TVGOLO.com.
| Goal#1 | Alessandro Florenzi (AS Roma) | vs Genoa |
| Goal#2 | Nathaniel Knight-Percival (Peterborough United) | vs Swindon Town |
| Goal#3 | Ricardo Quaresma (FC Porto) | vs Penafiel |
| Goal#4 | Lionel Messi (Barcelona) | vs Getafe |
| Goal#5 | Tommy Smith (Ipswich Town) | vs Queens Park Rangers |
| Goal#6 | José Callejón (Napoli) | vs Atalanta |
| Goal#7 | Carlos Mané (Sporting Lisbon) | vs MarÃtimo |
| Goal#8 | Jeison Murillo (Granada) | vs Real Valladolid |
| Goal#9 | MatÃas Alustiza (Puebla) | vs Monterrey |
| Goal#10 | Pizzi (Espanyol) | vs Alcorcón |
For any enquiries, please contact us here.
Also Read: