Top 10 Goals of Week #2 September 2013
Table of Contents
Here are the best goals from week #2 September 2013, courtesy of TVGOLO.com.
| Goal#1 | Elias (Botafogo) | vs Criciúma |
| Goal#2 | Konstantin Vassiljev (Estonia) | vs Netherlands |
| Goal#3 | Aleksandar Kolarov (Serbia) | vs Wales |
| Goal#4 | Jair BenÃtez (FC Dallas) | vs Vancouver Whitecaps |
| Goal#5 | Robin van Persie (Netherlands) | vs Andorra |
| Goal#6 | Rafael Sóbis (Fluminense) | vs Atlético Paranaense |
| Goal#7 | Kenwyne Jones (Trinidad & Tobago) | vs Saudi Arabia |
| Goal#8 | Carlos Caballero (Córdoba) | vs Deportivo La Coruña |
| Goal#9 | Carlos Clark (Carmelita) | vs Limón |
| Goal#10 | Neymar (Brazil) | vs Portugal |
For any enquiries, please contact us here.